| PriceRunner > Electronics > Audio > Speakers > Boston Acoustics SoundWare Natural - Product information | |||
|
|||||||||||
Product information |
| Product | ||
| Product name | Boston Acoustics SoundWare Natural | |
| Prices | ||
| Best price | $99 Show all prices |
Lowest price |
| Number of retailers | 3 retailers | |
| Sponsored price links | J&R Music and Computer World $99 Crutchfield $99.99 |
|
| Reviews | ||
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Product properties | ||
| Active/Passive | Passive | |
| Type | Ceiling/Wall speaker | There are several types of speakers, main speakers and surround speakers for instance. |
| Driver Configuration | 2 way | |
| Magnetic shield | If speakers are not magnetically shielded then it is not safe to put them next to your TV as they might have negative effect on it's colors. | |
| THX Certified | No | |
| Color | Natural | |
| Sound | ||
| Weight | 2.22 kg | |
| Frequency Response | 90-20000 | |
| Music Power | 15-100W Watts | |
| Impedance | 8 Ohms | |
| Sensitivity | 87 db | |
| Bass | 11.4 cm | |
| Treble | 2 cm | |
| Type(Bass-reflex/Closed/Ukd) | Bass-reflex | |
| Miscellaneous | ||
| Dimensions (WxHxD) | 15.7x15.7x16.7 cm | |
| Manufacturers Site & Product PDF | ||
| PDF Specification | English | |
| Product home page | English | |
|
|
|




