| PriceRunner > Electronics > Audio > Headphones > Ultrasone PROline 650 - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Ultrasone PROline 650 | |
| Prices | ||
| Best price | $299 Show all prices |
Lowest price |
| Number of retailers | 1 retailers | |
| Sponsored price links | MusiciansFriend.com US $299 | |
| Reviews | ||
| Expert rating | ![]() 4 Expert reviews |
Expert reviews are collected from magazines and niche web sites. |
| Write review | Write review | Have you used this product? Write your own review and tell others what you think! |
| Product properties | ||
| Frequency response | 10-25000 Hz | |
| Cable Length | 3.0 meters | |
| Miscellaneous | Impedance for this product is 75Ohams & Sensitivity is 95dB | |
| Sound | ||
| Dolby digital decoder | ||
| Virtual dolby pro logic | ||
| SRS surround | Yes | |
| Connections | ||
| Wireless Technology | None, corded | If you use infrared cordless headphones, you will need to have open space between the transmitter and receiver. As soon as an object is placed in the way of the infrared beam, reception will decrease. ... More info |
| Measures | ||
| Weight | 295.0 g | |
| Manufacturers Site & Product PDF | ||
| PDF Specification | English | |
| Product home page | English | |
|
|
|







