| PriceRunner > Electronics > Video > TVs > Philips 50PF9630A/37 + Stand - User reviews | |||
![]()
Enlarge image
|
|
||||||||||
User reviews (4) |
|
|
The User Rating is based on user reviews from all international PriceRunner sites Only reviews in your local language are displayed (4). Read user reviews from all countries (4) |
|
|||
| 1-3 months | |||
| panasonic tv | |||
4.0 / 5 |
|||
4.0 / 5 |
|||
5.0 / 5 |
|||
| good job!!! | |||
| This state-of-the-art plasma screen technology gives you widescreen HD resolution of up to 1024 x 768p pixels. It produces brilliant flicker-free progressive scan pictures with optimum brightness and superb colors. Active Control is a unique and intelligent way of optimizing picture quality by measuring and analyzing the incoming signal to automatically adjust picture quality settings. | |||
| i am finding it difficult to find any flaws. | |||
| Active Control with Light Sensor uses a sensor to adjust the picture brightness depending on the room light conditions. it is an excellant tv. it is my pride and my neighbours envy. | |||
| Yes | |||
4.0 / 5 |
|||
|
|||
| Less than 1 month | |||
4.0 / 5 |
|||
4.0 / 5 |
|||
3.0 / 5 |
|||
| Great performance. | |||
| I like this tv irrespective of what people might say about the ambilight system. I like the effect the ambilight gives to this tv. And i think that the sound system and picture quality are really good. | |||
| Overall a decent tv and the stand makes the installation less cumbersome. Full 50 inches give you wider pictures which make for joyful viewing. Very easy to use and you can sit infront of this tv all day long and you will still not get bored. | |||
| Yes | |||
3.0 / 5 |
|||
|
|||
| Less than 1 month | |||
3.0 / 5 |
|||
3.0 / 5 |
|||
3.0 / 5 |
|||
| Ambilight scare | |||
| I like almost everything with the exception of the ambilight system. The audio quality is also quite moderate. Nothing exceptional in this tv just that it performs all the functions of a normal plasma tv | |||
| It has an ambilight system which could very well ruin the tv. | |||
| It is a little on the expensive side and yet it doesnt give the features it should. I cant say that the picture quality is very smooth or clear. Its just very ok in quality. Overall this is not a great tv. And moreover there is a fear of ruining the tv with the ambilight system. | |||
| No | |||
3.0 / 5 |
|||
|
|||
| More than 3 months | |||
| Sony | |||
4.0 / 5 |
|||
3.0 / 5 |
|||
4.0 / 5 |
|||
| It has a lot of extra features, additional input sockets and a HDMI input too. It comes packed with an additional stand too. It has the ambilight system which makes the already good looking TV look even better. | |||
| Slightly on the expensive side, ambilight can ruin the screen and picture quality, which already needs improvement. | |||
| The TV was slightly above the budget i had set but somehow it swung me in. It looks really good and the ambilight makes it look even more cool. The stand the provide with the TV makes installation so much easier. Picture quality is not upto the mark though and i have heard that the ambilight can worsen the picture quality. | |||
| Yes | |||
4.0 / 5 |
|||
|
|




5.0 / 5
3.0 / 5




