| PriceRunner > Electronics > Video > TVs > Panasonic Viera TH-50PX60U - User reviews | |||
![]()
Enlarge image
|
|
||||||||||
User reviews (7) |
|
|
The User Rating is based on user reviews from all international PriceRunner sites Only reviews in your local language are displayed (7). Read user reviews from all countries (7) |
|
|||
| More than 3 months | |||
| none | |||
2.0 / 5 |
|||
2.0 / 5 |
|||
2.0 / 5 |
|||
| A peice of dung | |||
| a good picture | |||
| faulty parts | |||
| I bought it 2/16/2007 and as of 6/11/2007 has been dead. Called up Panasonic and told them all that was going on and said that service tech be out and he will call before coming. Two weeks later I hear from the tech only after calling Panasonic almost everyday. Well, anyway he comes out and with the wrong part. So then he leaves and has to wait on a part that is on back order. Now that it is one month later I'm getting really pissed and want something done now. They finally get him back out to replace the part and it works fine. But no more than two hours after he leaves the TV dies again and guess what it was the part that he had just replaced that when out on it, like I said what a big P.O.S. Do not buy this product.............. | |||
| No | |||
1.0 / 5 |
|||
|
|||
| Less than 1 month | |||
| None | |||
4.0 / 5 |
|||
4.0 / 5 |
|||
4.0 / 5 |
|||
| TV gets better | |||
| It is a great TV to look at. It has 2 HDMI inputs and 3 additional inputs for component videos. It also allows you to view digital photos onscreen. | |||
| It is a perfect TV, it does not have any faults. | |||
| I am soo excited about this TV. Every day when i turn it on, i feel like i have suddenly been transported into a theater. It is absolutely wonderful. It makes watching anything, and i mean absolutely anything, complete fun! I havent used this TV too long (just about 2 weeks or so), but i can say that so far it hasnt troubled me at all... and i am certain it wont do so in the near future either. | |||
| Yes | |||
4.0 / 5 |
|||
|
|||
| Less than 1 month | |||
| None | |||
4.0 / 5 |
|||
4.0 / 5 |
|||
4.0 / 5 |
|||
| TV gets better | |||
| It is a great TV to look at. It has 2 HDMI inputs and 3 additional inputs for component videos. It also allows you to view digital photos onscreen. | |||
| It is a perfect TV, it does not have any faults. | |||
| I am soo excited about this TV. Every day when i turn it on, i feel like i have suddenly been transported into a theater. It is absolutely wonderful. It makes watching anything, and i mean absolutely anything, complete fun! I havent used this TV too long (just about 2 weeks or so), but i can say that so far it hasnt troubled me at all... and i am certain it wont do so in the near future either. | |||
| Yes | |||
4.0 / 5 |
|||
|
|||
| 1-3 months | |||
| LG tv | |||
4.0 / 5 |
|||
4.0 / 5 |
|||
4.0 / 5 |
|||
| worth the spend | |||
| the tv has a built-in ATSC tuner, which means it will receive over-the-air HDTV signals without any additional hardware. Connectivity is highlighted by two HDMI inputs and three component-video inputs, as well as an SD memory card reader to show digital photos onscreen. | |||
| The major negative being that it no longer has a CableCard slot. This means that you will need an external set-top box to receive digital cable. There is also no PC input, which could be a drawback for those looking to surf the Web on their new big screen. there is no Picture-in-picture, also has loose optical audio output. according to me people without Home Theaters will wish speakers were on the side.
|
|||
| Overall, an excellent choice for those in the market for a big-screen TV. the contrast ratio is excellent, and the Standard Definition channels really do look excellent, considering their size. | |||
| Yes | |||
4.0 / 5 |
|||
|
|||
| Less than 1 month | |||
5.0 / 5 |
|||
5.0 / 5 |
|||
5.0 / 5 |
|||
| absolutely everybody | |||
| What a cool design! It is so attractive. When i first saw it i couldnt take my eyes off it. Complete satisfaction from the minute i turned it on. And its not just me who is so crazy about it. Everyone from my kid brother to my grandpa simply love it. | |||
| The speakers work just fine for a stand along TV but I wouldn't buy it if those are the only speakers you will be using. You might need a combination if you are looking out for a theatre effect. | |||
| You cant think of any person who wouldnt like to just lie down and keep watching this tv for hours. It is so wonderful and i am so glad i decided to buy it. It is 50 whole inches of delightful viewing. After searching for nearly an year for a good tv i am proud to say that i have brought home the best. | |||
| Yes | |||
5.0 / 5 |
|||
|
|||
| Less than 1 month | |||
| A Videocon flat screen, thats it. | |||
4.0 / 5 |
|||
4.0 / 5 |
|||
3.0 / 5 |
|||
| Panasonics Latest Excellent Offering | |||
| it is an upgrade of the TH-PX50U series. It has excellent picture quality, which makes viewing an enjoyable experience. It also has a built-in ATSC tuner, which means that it will receive over-the-air HDTV signals without any additional hardware. | |||
| it does not have a Cable Card slot like the TH-PX50U series, which means that users will require a set-top box to receive digital cable. It also lacks PC input. | |||
| This particular Tv belongs to Panasonics new range of TH-PX60U, which is an an update to the popular TH-PX50U series. It is available in different sizes, and all three sizes- the 37, 42 and 50 perform equally well. | |||
| Yes | |||
4.0 / 5 |
|||
|
|||
| 1-3 months | |||
| Techwood 42" plasma | |||
3.0 / 5 |
|||
2.0 / 5 |
|||
2.0 / 5 |
|||
| My pana problem | |||
| Excellent picture and connectivitty to this Television. It looks the part andlooks good on my wall | |||
| This plasma has been replaced once and now being exchanged for An LG plasma as from day one it has a mains hum coming from the beam limiter supply through the speakers that varies due to picture brightness, it is Very pronounced . The Tv engineer been out to confirm it but Panasonic say that it working "within spec ". Sorry not acceptable . Friends of mine bought this tv and encountered the same problem | |||
| looks good but the sound is bad if you have to have the volume below halfway due to the fluctuating hum . That Panasonic refuse to acknowledge the problem is the most annoying part , if they fixed the prob then I'd have kept this TV | |||
| No | |||
2.0 / 5 |
|||
|
|




2.0 / 5
1.0 / 5
4.0 / 5
5.0 / 5
3.0 / 5
Review by
Chris Lewin,
submitted 2/10/07




