| PriceRunner > Digital Cameras & Camcorders > Camcorders > Panasonic AG-HVX200 - User reviews | |||
![]()
Enlarge image
|
|
|||||||||||
User reviews (4) |
|
|
The User Rating is based on user reviews from all international PriceRunner sites Only reviews in your local language are displayed (4). Read user reviews from all countries (4) |
|
|||
| Less than 1 month | |||
| sony cams | |||
4.0 / 5 |
|||
4.0 / 5 |
|||
4.0 / 5 |
|||
| some flaws yet good overall perfomance | |||
| Superb HD video. it has a raft of frame-rate choices and it supports solid-state P2 media as well as tape. i think this camera is terrific. i likes its relatively wide-angle lens. it is affordable, easy to Use. it comes with some really nice features like its P2 Technology, the DV tape back-up, 24pN allowing variable frame rates, Focus Assist, DVCPRO HD codec. Excellent Video Quality | |||
| Steep learning curve. it has a noninterchangeable lens. i found it heavy for handheld shooting. LCD is a little small. On board Mic picks up zoom noise. also the supplied Component Cable is a little short. Don't expect superior low-light capabilities | |||
| With its AG-HVX200, Panasonic raises the bar again, bringing us professional HD versatility and quality at a lower price than ever. Many people think this camera is too expensive, however, compared to comparable HD cameras, the HVX is an absolute bargain. | |||
| Yes | |||
4.0 / 5 |
|||
|
|||
| Less than 1 month | |||
| Canon | |||
4.0 / 5 |
|||
4.0 / 5 |
|||
3.0 / 5 |
|||
| Heavy but good | |||
| Mesmrizing video quality is the first thing that comes to my mind. It left me stunned. it has a DV tape back up and also a focus assist which is a boon for me. It even looks very good. It has a 3.5 inch LCD screen which is amazing and also has 13x optical zoom. | |||
| It is a little heavy. That makes it difficult to lug it around. | |||
| This camcorder is basically great. It has an amazing LCD, great video quality and the focus assist is really the best feature for people like me who cant really stay still while focussing. I think its a great camcorder to invest in. | |||
| Yes | |||
4.0 / 5 |
|||
|
|||
| Less than 1 month | |||
| Havent used a camcorder prior to this.
|
|||
4.0 / 5 |
|||
4.0 / 5 |
|||
4.0 / 5 |
|||
| A Good Quality Handy cam | |||
| This cam gets almost everything right. Its video quality is simply spectacular. It also has a focus assistance feature. The lenses used are really good. It also has a back up for DV tape.
|
|||
| The one weakness I noticed most about this cam is its weight. It is quite heavy, which makes it difficult to carry or hold for a long time. Also, its LCD display is a smaller than one would expect. | |||
| Panasonic delivers yet another winner. This cam is good. The best part about it is that it has amazing video quality. It uses near perfect lenses. And for those of us who have a habit of moving a little too much while focusing on something, its Focus Assist is a blessing. It is a bit too heavy. But because of some of its unique features, one is very likely to ignore this tiny little problem | |||
| Yes | |||
4.0 / 5 |
|||
|
|||
| Less than 1 month | |||
| none | |||
4.0 / 5 |
|||
4.0 / 5 |
|||
4.0 / 5 |
|||
| A Good Camcorder | |||
| This cam is plain brillaint. It has amazing lenses. It supports P2 media. It also has a DV tape back-up. It has a focus assist. It has excellent video quality. | |||
| The mic tends to pick up zoom noises. LCD is a tad bit too small and also has a low resolution. Its lenses arent inter-changeable. Plus, its a little too heavy. | |||
| This cam seems to be perfect. It has its flaws, yes, but it is brilliant none-the-less. It doesnt cost much. Infact, it is very affordable. It has excellent features, which some of the more expensive cam's dont have. It is a little big and heavy, so it might be uncomfortable to carry it around all the time. But it is a good camcorder which has everything one could want. | |||
| Yes | |||
4.0 / 5 |
|||
|
|




3.0 / 5



