| PriceRunner > Digital Cameras & Camcorders > Camcorders > Panasonic PV-GS500 - User reviews | |||
![]()
Enlarge image
|
|
||||||||||
User reviews (4) |
|
|
The User Rating is based on user reviews from all international PriceRunner sites Only reviews in your local language are displayed (4). Read user reviews from all countries (4) |
|
|||
| Less than 1 month | |||
| none | |||
4.0 / 5 |
|||
4.0 / 5 |
|||
4.0 / 5 |
|||
| Extremely Good | |||
| Its video quality is really good. It has a really powerful lens. It has quite a large LCD screen. It is small and compact and is very comfortable to carry around. It is very simple to use and has easy to understand controls. | |||
| It costs more than other camcorders | |||
| This is a good camcorder. It has a good video quality. It also has a big LCD display which ensures that everything looks perfect on playback. It is easy to use and control. It is extremely easy to handle and carry around. However, it is a little expensive, but I guess that when you are looking for the best, you need to pay more. | |||
| Yes | |||
4.0 / 5 |
|||
|
|||
| 1-3 months | |||
| sony handycam | |||
4.0 / 5 |
|||
3.0 / 5 |
|||
4.0 / 5 |
|||
| panasonic camcorder | |||
| it has 1/4.7 inch CCDs, ProCinema and widescreen modes, audio level adjust, DV and USB 2.0 high speed ports, 4 megapixel stills, and 1.2 megapixel stills during video recording. New features on the GS500 include the highly regarded joystick menu controls, a widescreen 2.7-in. LCD, and a new AGS mode that is supposed to keep inexperienced shooters from wasting battery and tape by failing to pause the recording. | |||
| It is missing certain features like a headphone jack, A/V conversion and pass-through, frame mode, a 3.5 LCD, picture adjust, zebras, program automatic exposure modes, and now only has a focus ring instead of a multi-manual ring. i did not like some of the external buttons to select functions like ProCinema mode are now relegated to the menus. While the joystick menus are relatively convenient, I felt constrained by the menu system. | |||
| The smaller size and the retail price will also be attractive to many. the GS500 looks to provide high quality at a good price. its a nice small useful camera that many will find extremely efficient despite some of its flaws. | |||
| Yes | |||
4.0 / 5 |
|||
|
|||
| 1-3 months | |||
| Sony handycam | |||
5.0 / 5 |
|||
5.0 / 5 |
|||
4.0 / 5 |
|||
| Pricey but perfect | |||
| It has great visual quality, the camcorder records as smooth as butter and it looks really sleek and sexy. Its a compact piece which is stuffable into any corner of the backpack. It has a comparatively large LCD screen, and the controls are easy to use once you read the manual. It has a wide lense and fits perfectly in my hand. | |||
| A little expensive. | |||
| Since I bought this camcorder 2 months ago it has been my constant companion in all my backpacking trips. It has no weaknesses at all, except that it is a little pricey but I would say its worth it. It's Zoom is not extra-ordinary but again it works for me. | |||
| Yes | |||
5.0 / 5 |
|||
|
|||
| More than 3 months | |||
| the sony camcorder | |||
3.0 / 5 |
|||
3.0 / 5 |
|||
4.0 / 5 |
|||
| Panasonic trying hard | |||
| it has some really good featuers like the 1/4.7 inch CCDs, ProCinema and widescreen modes, audio level adjust, DV and USB 2.0 high speed ports, 4 megapixel stills, and 1.2 megapixel stills during video recording. then there are its new features like the highly regarded joystick menu controls, a widescreen 2.7-in. LCD, and a new AGS mode that is supposed to keep inexperienced shooters from wasting battery and tape by failing to pause the recording. | |||
| here are some of its missing features: a headphone jack, A/V conversion and pass-through, frame mode, a 3.5 LCD, picture adjust, zebras, program automatic exposure modes. also now it only has a focus ring instead of a multi-manual ring. | |||
| The smaller size and under $1000 retail price will also be attractive to many. Considering the quality of video that can be produced by some of the earlier ones, the GS500 looks to provide high quality at a good price. | |||
| Yes | |||
4.0 / 5 |
|||
|
|



3.0 / 5
5.0 / 5



