![]() tectake Exercise with Display Foldable£108.99 | | |
Type | Type | |
---|---|---|
Type of Exercise Bike | Exercise Bike | |
Product properties | Product properties | |
Properties | Adjustable Saddle, Speedometer, Calorie Meter, Foldable, Heart Rate Monitor, Display | |
Speed, Heart Rate, Time, Distance, Calories | | |
100.0 kg | | |
Measures | Measures | |
15.0 kg | | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | 10 July 2018 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.