![]() Black & Decker BDCJS18N Solo£46.16 4.6 | | |
Product properties | Product properties | |
---|---|---|
No Load Stroke Rate (Max) | 2500 bps | |
No Load Stroke Rate (Min) | 0 bps | |
Stroke Length | 19.0 mm | |
Features | Features | |
Dust bag | Yes | |
55.0 mm | | |
8.0 mm | | |
Power Supply | Power Supply | |
18.0 V | | |
Power source | Battery | |
Battery Type | Li-Ion | |
Measures | Measures | |
Weight | 2.3 kg | |
Additional Info | Additional Info | |
Created at PriceRunner | March 23 2016 | |
Welcome to PriceRunner UK
– Compare prices and products from your favourite online stores. Learn more about our services
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.