![]() Siemens SN85EX69CG Integrated£774.50 | | |
Type | Type | |
---|---|---|
Placement | Fully Integrated | |
Product properties | Product properties | |
Colour | Integrated | |
39 dB | | |
Cord Length | 175.0 cm | |
Features | Features | |
Features | Autosensor, Pre and/or Extra Rinsing, Internal Lighting, Delayed Start, Electronic Salt Indicator, Electronic Rinse Aid Indicator, Drying System Type, Height Adjustable Trays, Half Load, Aqua Protection, Auto Adjust of Dishdetergent, TimeLight, Intensive Zone, Child Safety, Hidden Control Panel, Water Softener, Display | |
Place Settings | 14 pcs | |
Height Adjustable Trays/baskets | Heigth Adjustable Upper tray/basket, VarioDrawer Pro | |
Aqua Protection | Aquastop, Aqua Sensor | |
Number of Programmes | 8 pcs | |
Cutlery Tray, Cutlery Basket | | |
Drying System Type | AutoOpen Drying, Heat Exchanger | |
Temperature Settings | 65 °C, 45 °C, 70 °C, 50 °C | |
Environment & Sustainability | Environment & Sustainability | |
Sustainability Properties | Eco Mode | |
Power Supply | Power Supply | |
2400 W | | |
Voltage | 220-240 V | |
Type of Fuse | 10A | |
Energy facts | Energy facts | |
Energy Class | D | |
Energy Consumption per 100 Cycles | 85.0 kW/h | |
Water consumption | Water consumption | |
Water Consumption per Cycle | 9.5 L | |
Measures | Measures | |
Standard Width | 60 cm | |
82.0 cm | | |
60.0 cm | | |
55.0 cm | | |
Niche Width | 65.0 cm | |
Inlet Hose Length | 165.0 cm | |
Outlet Hose Length | 190.0 cm | |
35.0 kg | | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | April 28 2021 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.