![]() Samsung DW60M6050BB White£529.00 | | |
Type | Type | |
---|---|---|
Placement | Fully Integrated | |
Product properties | Product properties | |
Colour | White, Black | |
Noise Level Class | B | |
44 dB | | |
Features | Features | |
Features | Delayed Start, Eco Program, Autosensor, Height Adjustable Trays, Half Load, Aqua Protection, Internal Lighting, Intensive Zone, Water Softener, Display | |
Place Settings (Holders) | 14 pcs | |
Height Adjustable Trays/baskets | Height Adjustable Cuttlery-Tray/Basket | |
Aqua Protection | Aquastop | |
Number of Programmes | 7 pcs | |
Tray | | |
Energy facts | Energy facts | |
Energy Class | E | |
Energy Consumption per 100 Cycles | 95.0 kW/h | |
Power Supply | Power Supply | |
2100 W | | |
Voltage | 220-240 V | |
Water consumption | Water consumption | |
Water Consumption per Cycle | 10.5 L | |
2940.0 L | | |
Measures | Measures | |
Standard Width | 60 cm | |
81.0 cm | | |
59.0 cm | | |
55.0 cm | | |
Niche Width | 60.0 cm | |
43.0 kg | | |
31.89 " | | |
23.228 " | | |
Additional Info | Additional Info | |
Created at PriceRunner | November 29 2021 | |
Welcome to PriceRunner UK
– Compare prices and products from your favourite online stores. Learn more about our services
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.