![]() Oppo Watch 46mm (LTE)£282.95 | | |
Type | Type | |
---|---|---|
Series | Others | |
Sports | Cycling, Triathlon, Running, Swimming, Multisport, Fitness | |
For Kids | No | |
Product properties | Product properties | |
Operating System | Wear OS | |
Battery | Battery | |
Battery Capacity | 430 mAh | |
Features | Features | |
Features | SIM-card, Sleep Tracking, Accelerometer, Gyroscope, Barometer, eSIM, Wireless Charging | |
Connections | Connections | |
USB | No | |
NFC | Yes | |
Internal | Internal | |
Processor | Qualcomm Snapdragon Wear 3100 | |
Storage | 8GB | |
RAM | 1GB | |
Display | Display | |
Screen Type | OLED (AMOLED) | |
Colour Screen | Yes | |
Screen Size | 1.91 " | |
Pulse | Pulse | |
Heart Rate Monitor | Built-In | |
Design | Design | |
Colour (Watch) | Gold, Black | |
Colour (Strap) | Gold, Black | |
Material (Watch) | Aluminum, Ceramic, Plastic | |
Material (Strap) | Rubber | |
Water Resistant | Yes | |
Water Resistant (classification) | 5 ATM (50m) | |
Wireless | Wireless | |
Wireless Communication | 3G, Wi-Fi | |
Navigation System | GLONASS, GPS | |
Bluetooth Version | 4.2 | |
Bluetooth | Yes | |
Measures | Measures | |
Width | 39.0 mm | |
Height | 46.0 mm | |
Thickness | 13.0 mm | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | March 2 2021 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.