![]() Apple Watch Series 4 Cellular 44mm Stainless Steel Case with Milanese Loop£667.70 4.7 | | |
Type | Type | |
---|---|---|
Series | Apple Watch Series 4 | |
Sports | Running, Swimming, Fitness | |
For Kids | No | |
Product properties | Product properties | |
Operating System | watchOS | |
Battery | Battery | |
Battery Type | Li-Ion | |
Battery Life | 18.0 h | |
Features | Features | |
Features | Accelerometer, Gyroscope, Pedometer, Barometer, eSIM, Wireless Charging | |
Connections | Connections | |
USB | No | |
Pulse | Pulse | |
Heart Rate Monitor | Built-In | |
Display | Display | |
Screen Type | OLED (AMOLED) | |
Colour Screen | Yes | |
Screen Size | 1.78 " | |
Screen Resolution | 368x448 | |
Internal | Internal | |
Processor | Apple S4 | |
Storage | 16GB | |
Processor Cores | 2 | |
Software | Software | |
Smartphone Compatibility | iPhone | |
Design | Design | |
Colour (Watch) | Silver, Gold, Black | |
Colour (Strap) | Silver, Gold, Black | |
Material (Watch) | Stainless Steel | |
Material (Strap) | Steel | |
Glass Type | Sapphire | |
Water Resistant | Yes | |
Water Resistant (classification) | IP68, 5 ATM (50m) | |
Wireless | Wireless | |
Wireless Communication | Wi-Fi | |
Navigation System | GLONASS, GPS, Galileo | |
Wi-Fi | Yes | |
Wi-Fi Standard | Wi-Fi 4 (802.11n) | |
Bluetooth | Yes | |
Bluetooth Version | 5.0 | |
Measures | Measures | |
Width | 38.0 mm | |
Height | 44.0 mm | |
Thickness | 10.7 mm | |
Weight | 37.0 g | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | 12 September 2018 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.