![]() Samsung Galaxy A13 64GB£88.96 4.5 | | |
Series | Series | |
---|---|---|
Series | Samsung Galaxy A | |
Product properties | Product properties | |
Android | | |
Android 12 | | |
2022 | | |
Glass, Plastic | | |
No | | |
White, Blue, Black, Orange | | |
Communication | Communication | |
5G | No | |
4G | Yes | |
Wi-Fi 5 | | |
Bluetooth Version | 5.0 | |
NFC | Yes | |
SIM Card | Nano-SIM | |
Yes | | |
Hybrid Dual SIM Slot | No | |
GPS | Yes | |
1.39 W/kg | | |
Camera | Camera | |
Built-In Camera | Yes | |
Front Camera | Yes | |
Number of Back Cameras | 4 | |
Number of Front Cameras | 1 | |
50.0 MP | | |
8.0 MP | | |
60fps | | |
1080p | | |
Optical Image Stabilization (OIS) | No | |
Flash/Light | Yes | |
Features | Features | |
Built-In Sensors | Fingerprint Reader, Gyroscope/Accelerometer, Proximity Scanner | |
No | | |
No | | |
Foldable | No | |
Connections | Connections | |
USB | Yes | |
USB Type | USB-C | |
Headphone Jack 3,5mm | Yes | |
Display | Display | |
Screen Size | 6.6 " | |
400 | | |
Screen Type | LCD | |
No | | |
Touchscreen | Yes | |
Memory | Memory | |
RAM | 4GB | |
Storage | Storage | |
Internal Memory Size | 64GB | |
Yes | | |
Memory Card Type | microSD | |
Processor | Processor | |
2.0 GHz | | |
Octa Core | | |
Power source | Power source | |
5000 mAh | | |
No | | |
No | | |
Fast Charging | Yes | |
Measures | Measures | |
Height | 165.1 mm | |
Width | 76.4 mm | |
Depth | 8.8 mm | |
Weight | 195.0 g | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | April 5 2022 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.