![]() Apple iPhone 14 Pro 256GB4.4 £957.50 | | |
Series | Series | |
---|---|---|
Series | Apple iPhone 14 | |
Product properties | Product properties | |
Glass, Steel | | |
No | | |
Silver, Gold, Purple, Black | | |
Operating System | iOS | |
Release Year | 2022 | |
IP68 | | |
Communication | Communication | |
5G | Yes | |
mmWave, Sub-6 GHz | | |
4G | Yes | |
SIM Card | Nano-SIM, eSIM | |
Yes | | |
Hybrid Dual SIM Slot | No | |
GPS | Yes | |
Camera | Camera | |
Built-In Camera | Yes | |
Front Camera | Yes | |
Number of Back Cameras | 4 | |
Number of Front Cameras | 1 | |
48.0 MP | | |
12.0 MP | | |
120fps | | |
4K | | |
Optical Image Stabilization (OIS) | Yes | |
Flash/Light | Yes | |
Features | Features | |
Features | Stereo Speakers, Hearing Aid Compatible | |
Built-In Sensors | Gyroscope/Accelerometer, Proximity Scanner, Barometer, Face Scanner | |
Yes | | |
No | | |
Foldable | No | |
Connections | Connections | |
USB | No | |
Headphone Jack 3,5mm | No | |
Yes | | |
Display | Display | |
Screen Size | 6.1 " | |
460 | | |
Screen Type | OLED | |
No | | |
Touchscreen | Yes | |
Refresh Rate | 120Hz | |
Memory | Memory | |
6 GB | | |
Storage | Storage | |
Internal Memory Size | 256GB | |
No | | |
Processor | Processor | |
Hexa Core | | |
System on Chip (SoC) | Apple A16 | |
Wireless | Wireless | |
Wi-Fi Standard | Wi-Fi 6 (802.11ax) | |
Bluetooth Version | 5.3 | |
Power source | Power source | |
No | | |
Yes | | |
QI | | |
Fast Charging | Yes | |
Measures | Measures | |
Height | 147.5 mm | |
Width | 71.5 mm | |
Depth | 7.9 mm | |
Weight | 206.0 g | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | 8 September 2022 | |
Enjoying the new look?
Read all about the design updates and let us know what you think
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.