![]() Apple iPhone 15 Pro Max 256GB5.0 £999.17 | | |
Series | Series | |
---|---|---|
Series | Apple iPhone 15 | |
Product properties | Product properties | |
Glass | | |
No | | |
White, Blue, Titanium, Black, Grey | | |
Operating System | iOS | |
Release Year | 2023 | |
IP68 | | |
Communication | Communication | |
5G | Yes | |
mmWave, Sub-6 GHz | | |
4G | Yes | |
SIM Card | eSIM | |
Yes | | |
Hybrid Dual SIM Slot | No | |
GPS | Yes | |
Camera | Camera | |
Built-In Camera | Yes | |
Front Camera | Yes | |
Number of Back Cameras | 3 | |
Number of Front Cameras | 1 | |
48.0 MP | | |
12.0 MP | | |
60fps | | |
4K | | |
Optical Image Stabilization (OIS) | Yes | |
Flash/Light | Yes | |
Features | Features | |
Features | Stereo Speakers | |
Built-In Sensors | Fingerprint Reader, Gyroscope/Accelerometer, Proximity Scanner, Barometer, Face Scanner | |
Yes | | |
No | | |
Foldable | No | |
Connections | Connections | |
USB | Yes | |
USB Type | USB-C | |
Headphone Jack 3,5mm | No | |
Yes | | |
Display | Display | |
Screen Size | 6.7 " | |
Screen Resolution | 1290x2796 | |
460 | | |
Screen Type | OLED | |
No | | |
Touchscreen | Yes | |
Refresh Rate | 120Hz | |
Storage | Storage | |
Internal Memory Size | 256GB | |
No | | |
Wireless | Wireless | |
Wi-Fi Standard | Wi-Fi 6E (802.11ax) | |
Bluetooth Version | 5.3 | |
Processor | Processor | |
Hexa Core | | |
System on Chip (SoC) | Apple A17 Pro | |
Power source | Power source | |
No | | |
Yes | | |
QI | | |
Fast Charging | Yes | |
Measures | Measures | |
Height | 159.9 mm | |
Width | 76.7 mm | |
Depth | 8.25 mm | |
Weight | 221.0 g | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | 12 September 2023 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.