![]() HTC U12+ 64GB£108.18 4.3 | | |
Series | Series | |
---|---|---|
Series | HTC U | |
Product properties | Product properties | |
Android 8.0 Oreo | | |
2018 | | |
Aluminum, Glass | | |
No | | |
Red, Blue, Black | | |
Operating System | Android | |
Communication | Communication | |
5G | No | |
4G | Yes | |
SIM Card | Nano-SIM | |
Hybrid Dual SIM Slot | No | |
GPS | Yes | |
Camera | Camera | |
Built-In Camera | Yes | |
Front Camera | Yes | |
Number of Back Cameras | 2 | |
Number of Front Cameras | 2 | |
16.0 MP | | |
8.0 MP | | |
240fps | | |
1080p | | |
Optical Image Stabilization (OIS) | Yes | |
Flash/Light | Yes | |
Features | Features | |
Features | Stereo Speakers | |
Built-In Sensors | Fingerprint Reader, Gyroscope/Accelerometer, Proximity Scanner, Face Scanner | |
Yes | | |
IP-Class | IP 68 | |
No | | |
Foldable | No | |
Connections | Connections | |
USB | Yes | |
USB Type | USB-C | |
Headphone Jack 3,5mm | No | |
NFC | Yes | |
Display | Display | |
Screen Size | 6.0 " | |
Screen Resolution | 1440x2880 | |
537 | | |
Screen Type | LCD | |
No | | |
Touchscreen | Yes | |
Memory | Memory | |
RAM | 6GB | |
Storage | Storage | |
Internal Memory Size | 64GB | |
Yes | | |
Memory Card Type | microSD | |
Processor | Processor | |
2.8 GHz | | |
Octa Core | | |
System on Chip (SoC) | Qualcomm Snapdragon 845 | |
Wireless | Wireless | |
Wi-Fi Standard | Wi-Fi 5 (802.11ac) | |
Bluetooth Version | 5.0 | |
Power source | Power source | |
3500 mAh | | |
No | | |
No | | |
Fast Charging | Yes | |
Measures | Measures | |
Height | 157.0 mm | |
Width | 74.0 mm | |
Depth | 9.0 mm | |
Weight | 188.0 g | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | May 25 2018 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.