![]() Acer Nitro N50-640 (DG.E2VEK.00B)£847.97 | | |
Wireless | Wireless | |
---|---|---|
Yes | | |
Wi-Fi Standard | Wi-Fi 6 (802.11ax) | |
Bluetooth | Yes | |
Product properties | Product properties | |
Tower | | |
Windows Version | Windows 11 Home | |
No | | |
Operating System | Windows | |
Processor | Processor | |
Intel Core i5 | | |
Processor Model | 12400F | |
2.5 GHz | | |
6 | | |
Processor Model | 12400F | |
Storage | Storage | |
SSD | | |
1 TB | | |
1 | | |
No | | |
Power Supply | Power Supply | |
500 W | | |
Measures | Measures | |
Width | 17.5 cm | |
Depth | 38.6 cm | |
Height | 39.2 cm | |
Weight | 7.4 kg | |
Audio | Audio | |
Yes | | |
Display | Display | |
No | | |
Touchscreen | No | |
Graphics | Graphics | |
Graphics Card Nvidia | GeForce RTX 3060 | |
12 GB | | |
Memory | Memory | |
16 GB | | |
Memory Type | DDR4 | |
Memory Support (max) | 64 GB | |
Connections | Connections | |
Connections | DisplayPort, RJ45 (LAN), HDMI, USB-A, USB-C | |
Number of USB-A | 7 pcs | |
Number of USB-C | 1 pcs | |
Number of DisplayPort | 3 pcs | |
Number of RJ45 (LAN) | 1 pcs | |
Number of HDMI | 1 pcs | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | 3 November 2022 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.