![]() Samsung Odyssey G9 C49G94T£1,211.68 | | |
Product properties | Product properties | |
---|---|---|
Type | Gaming | |
49.0 " | | |
Resolution | 5120x1440 (UltraWide) | |
240 Hz | | |
1 ms | | |
1.0 ms | | |
32:9 (SuperWide) | | |
AMD FreeSync Premium Pro | | |
VA | | |
HDR | Yes | |
10-bit | | |
0.234 mm | | |
Contrast | 2500 :1 | |
Speakers | No | |
Horizontal Viewing Angle | 178.0 ° | |
420.0 cd/m2 | | |
Vertical Viewing Angle | 178.0 ° | |
Colour | White, Black | |
Connections | Connections | |
DisplayPort | Yes | |
2 | | |
DisplayPort Type | Standard | |
HDMI | Yes | |
1 | | |
Thunderbolt | No | |
DVI | No | |
No | | |
USB | Yes | |
2 | | |
USB Type | USB-A | |
VGA | No | |
No | | |
Headphone Out | Yes | |
3,5mm In (AUX) | No | |
Ethernet | No | |
Storage | Storage | |
Memory Card Reader | No | |
Design | Design | |
Adjustable Height | Yes | |
Curved Screen | Yes | |
1000R | | |
Swivel Function | Yes | |
Tilt Function | Yes | |
Yes | | |
Power Supply | Power Supply | |
Energy Consumption (In Use) | 108 W | |
Energy Consumption (Standby) | 0.5 W | |
Environment & Sustainability | Environment & Sustainability | |
EPEAT Rating | No | |
TCO Certification | No | |
Compatibility | Compatibility | |
VESA-Mount | Yes | |
VESA-Measurements | 100x100 mm | |
Measures | Measures | |
Height With Stand | 53.7 cm | |
Depth With Stand | 41.6 cm | |
Weight With Stand | 16.7 kg | |
Width | 114.8 cm | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | April 9 2021 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.