![]() LG 49WL95C£847.51 4.2 | | |
Product properties | Product properties | |
---|---|---|
Type | Standard | |
49.0 " | | |
Resolution | 5120x1440 (UltraWide) | |
60 Hz | | |
5 ms | | |
5.0 ms | | |
32:9 (SuperWide) | | |
AMD Freesync | | |
IPS/PLS | | |
HDR | Yes | |
Surface Treatment | Matte | |
Energy Efficiency Class | G | |
10-bit | | |
0.234 mm | | |
Contrast | 1000 :1 | |
Speakers | Yes | |
Camera (built-in) | No | |
Release Year | 2019 | |
Horizontal Viewing Angle | 178.0 ° | |
350.0 cd/m2 | | |
Vertical Viewing Angle | 178.0 ° | |
Colour | White, Black | |
Connections | Connections | |
DisplayPort | Yes | |
1 | | |
DisplayPort Type | Standard | |
DisplayPort Version | 1.4 | |
HDMI | Yes | |
2 | | |
Thunderbolt | No | |
DVI | No | |
No | | |
USB | Yes | |
4 | | |
USB Type | USB-C | |
VGA | No | |
No | | |
Headphone Out | Yes | |
3,5mm In (AUX) | No | |
Ethernet | No | |
Display | Display | |
Touchscreen | No | |
Design | Design | |
Adjustable Height | Yes | |
Curved Screen | Yes | |
3800R | | |
Swivel Function | Yes | |
Tilt Function | Yes | |
No | | |
Storage | Storage | |
Memory Card Reader | No | |
Environment & Sustainability | Environment & Sustainability | |
Certifications | Energy Star | |
EPEAT Rating | No | |
TCO Certification | No | |
Power Supply | Power Supply | |
Energy Consumption (In Use) | 80 W | |
Energy Consumption (Standby) | 0.3 W | |
Energy Consumption (1000h) | 55.0 kW/h | |
Energy Consumption HDR (1000h) | 76.5 kW/h | |
Compatibility | Compatibility | |
VESA-Mount | Yes | |
VESA-Measurements | 100x100 mm | |
Measures | Measures | |
Height With Stand | 54.4 cm | |
Depth With Stand | 30.7 cm | |
Depth Without Stand | 11.4 cm | |
Weight With Stand | 15.2 kg | |
Width | 121.4 cm | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | May 4 2021 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.