![]() Samsung S49A950UIU£798.00 | | |
Product properties | Product properties | |
---|---|---|
Type | Standard | |
49.0 " | | |
Resolution | 5120x1440 (UltraWide) | |
120 Hz | | |
4 ms | | |
4.0 ms | | |
32:9 (SuperWide) | | |
VA | | |
HDR | Yes | |
Surface Treatment | Matte | |
Energy Efficiency Class | G | |
10-bit | | |
Contrast | 3000 :1 | |
Speakers | Yes | |
Release Year | 2021 | |
Horizontal Viewing Angle | 178.0 ° | |
350.0 cd/m2 | | |
Vertical Viewing Angle | 178.0 ° | |
Colour | Black | |
Connections | Connections | |
DisplayPort | Yes | |
1 | | |
DisplayPort Type | Standard | |
HDMI | Yes | |
2 | | |
HDMI Version | 2.0 | |
Thunderbolt | No | |
DVI | No | |
No | | |
USB | Yes | |
4 | | |
USB Type | USB-A, USB-C | |
VGA | No | |
No | | |
Headphone Out | Yes | |
3,5mm In (AUX) | No | |
Ethernet | No | |
Storage | Storage | |
Memory Card Reader | No | |
Design | Design | |
Adjustable Height | Yes | |
Curved Screen | Yes | |
1800R | | |
Swivel Function | Yes | |
Tilt Function | Yes | |
No | | |
Environment & Sustainability | Environment & Sustainability | |
EPEAT Rating | No | |
TCO Certification | No | |
Power Supply | Power Supply | |
Energy Consumption (In Use) | 55 W | |
Energy Consumption (Standby) | 0.5 W | |
Compatibility | Compatibility | |
VESA-Mount | Yes | |
VESA-Measurements | 100x100 mm | |
Measures | Measures | |
Height With Stand | 52.3 cm | |
Depth With Stand | 35.0 cm | |
Weight With Stand | 14.6 kg | |
Width | 120.0 cm | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | September 20 2021 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.