![]() Dell Alienware AW3423DW£1,099.99 4.5 | | |
Product properties | Product properties | |
---|---|---|
Type | Gaming | |
34.18 " | | |
Resolution | 3440x1440 (UltraWide) | |
175 Hz | | |
0.1 ms | | |
21:9 (UltraWide) | | |
Nvidia G-sync Ultimate | | |
QD-OLED | | |
HDR | Yes | |
Surface Treatment | Matte | |
10-bit | | |
0.23 mm | | |
Speakers | No | |
Camera (built-in) | No | |
Picture-By-Picture | No | |
Horizontal Viewing Angle | 178.0 ° | |
1000.0 cd/m2 | | |
Vertical Viewing Angle | 178.0 ° | |
Colour | White, Black | |
Release Year | 2022 | |
Energy Class | G | |
Connections | Connections | |
HDMI | Yes | |
DisplayPort Type | Standard | |
2 | | |
Thunderbolt | No | |
DVI | No | |
No | | |
USB | Yes | |
4 | | |
USB Type | USB-A | |
VGA | No | |
No | | |
Headphone Out | Yes | |
3,5mm In (AUX) | No | |
Ethernet | No | |
DisplayPort | Yes | |
DisplayPort Ports | 1 | |
DisplayPort Version | 1.4 | |
Display | Display | |
Touchscreen | No | |
Storage | Storage | |
Memory Card Reader | No | |
Design | Design | |
Adjustable Height | Yes | |
Curved Screen | Yes | |
1800R | | |
Swivel Function | Yes | |
Tilt Function | Yes | |
No | | |
Power Supply | Power Supply | |
Energy Consumption (In Use) | 42 W | |
Energy Consumption (Standby) | 0.5 W | |
Energy Consumption (1000h) | 42.3 kW/h | |
Energy Consumption HDR (1000h) | 42.6 kW/h | |
Sustainability Information | Sustainability Information | |
RoHS (Restriction of Hazardous Substances Directive) | | |
EPEAT Rating | No | |
TCO Certification | No | |
Compatibility | Compatibility | |
VESA-Mount | Yes | |
VESA-Measurements | 100x100 mm | |
Measures | Measures | |
Height With Stand | 52.6 cm | |
Height Without Stand | 36.4 cm | |
Depth With Stand | 30.6 cm | |
Depth Without Stand | 13.7 cm | |
Weight With Stand | 10.4 kg | |
Weight Without Stand | 6.9 kg | |
Width | 81.5 cm | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | 28 April 2022 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.