![]() ElectrIQ 32M4K144FS£399.97 | | |
Product properties | Product properties | |
---|---|---|
Type | Gaming | |
32.0 " | | |
Resolution | 3840x2160 (4K) | |
144 Hz | | |
7 ms | | |
7.0 ms | | |
16:9 (Wide) | | |
AMD Freesync | | |
IPS/PLS | | |
HDR | Yes | |
10-bit | | |
0.18159 mm | | |
Contrast | 1000 :1 | |
Speakers | Yes | |
Camera (built-in) | No | |
Picture-By-Picture | No | |
Horizontal Viewing Angle | 178.0 ° | |
400.0 cd/m2 | | |
Vertical Viewing Angle | 178.0 ° | |
Colour | Black | |
Connections | Connections | |
HDMI | Yes | |
DisplayPort Type | Standard | |
2 | | |
Thunderbolt | No | |
DVI | No | |
No | | |
USB | No | |
No | | |
VGA | No | |
No | | |
Headphone Out | No | |
3,5mm In (AUX) | No | |
Ethernet | No | |
HDMI Version | 2.1 | |
DisplayPort | Yes | |
DisplayPort Ports | 2 | |
Design | Design | |
Adjustable Height | No | |
Curved Screen | No | |
Swivel Function | No | |
Tilt Function | Yes | |
No | | |
Storage | Storage | |
Memory Card Reader | No | |
Sustainability Information | Sustainability Information | |
EPEAT Rating | No | |
TCO Certification | No | |
Compatibility | Compatibility | |
VESA-Mount | No | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | 8 August 2022 | |
Enjoying the new look?
Read all about the design updates and let us know what you think
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.