![]() Ultimate Ears Boom 3£97.00 4.6 | | |
Type | Type | |
---|---|---|
Portable | Yes | |
Audio features | Audio features | |
Frequency response (min) | 90.0 Hz | |
Frequency response (max) | 20000.0 Hz | |
Features | Features | |
Buttons & control | Play/Pause, Volume, Skip song | |
Smart Speaker | No | |
Multiroom | No | |
Features | App for control, Water resistant | |
Suited for height channels | No | |
IP rating | IP67 | |
Design | Design | |
Colour | Red, Blue, Purple, Black, Grey, Green | |
Power Supply | Power Supply | |
Power supply | USB | |
Battery time in use | 15.0 h | |
Type of battery | Li-Ion | |
Wireless | Wireless | |
Spotify connect | Yes | |
AirPlay | No | |
AirPlay 2 | No | |
Chromecast for audio | No | |
Bluetooth | Yes | |
Bluetooth profile | A2DP, HFP | |
Wi-Fi | No | |
Supported apps | Pandora, Google Play Music, Apple Music, Deezer | |
Wireless Range | 45.0 m | |
Measures | Measures | |
Width | 7.3 cm | |
Depth | 7.3 cm | |
Height | 18.4 cm | |
Weight | 0.6 kg | |
Width | 2.874 " | |
Height | 7.244 " | |
Additional Info | Additional Info | |
Created at PriceRunner | October 12 2018 | |
Welcome to PriceRunner UK
– Compare prices and products from your favourite online stores. Learn more about our services
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.