![]() Bang & Olufsen Beosound A1 2nd Gen£200.00 4.7 | | |
Type | Type | |
---|---|---|
Portable | Yes | |
Audio features | Audio features | |
Speaker output RMS | 5.0 W | |
Frequency response (min) | 55.0 Hz | |
Frequency response (max) | 20000.0 Hz | |
Features | Features | |
Buttons & control | Play/Pause, Volume | |
Smart Speaker | Yes | |
Voice control type | Alexa | |
Multiroom | No | |
Features | App for control, Stereo pairing/True wireless stereo (TWS), Built-in microphone for telephone calls, Water resistant | |
Suited for height channels | No | |
IP rating | IP67 | |
Connections | Connections | |
Connections inputs | AUX In (3.5mm), USB | |
Design | Design | |
Colour | Gold, Beige, Black, Grey, Green | |
Power Supply | Power Supply | |
Power supply | USB | |
Battery time in use | 18.0 h | |
Type of battery | Li-Ion | |
Wireless | Wireless | |
Spotify connect | No | |
AirPlay | No | |
AirPlay 2 | No | |
Chromecast for audio | No | |
Bluetooth | Yes | |
Bluetooth profile | AptX | |
Bluetooth version | 5.1 | |
Wi-Fi | No | |
Wireless technology | NFC | |
Measures | Measures | |
Width | 13.3 cm | |
Depth | 13.3 cm | |
Height | 4.6 cm | |
Weight | 0.558 kg | |
Width | 5.236 " | |
Height | 1.811 " | |
Additional Info | Additional Info | |
Created at PriceRunner | May 15 2020 | |
Welcome to PriceRunner UK
– Compare prices and products from your favourite online stores. Learn more about our services
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.