![]() Apple MacBook Air (2020) M1 OC 8C GPU 8GB 512GB SSD 13"£1,069.00 4.8 | | |
Product properties | Product properties | |
---|---|---|
macOS | | |
2020 | | |
Camera | Camera | |
Webcam | Yes | |
Features | Features | |
Touchscreen | No | |
Yes | | |
Connections | Connections | |
Thunderbolt | Yes | |
2 | | |
2 | | |
Headphone Jack | Yes | |
Microphone Jack | Yes | |
Display | Display | |
2560x1600 | | |
13.3 " | | |
LED IPS | | |
Aspect Ratio | 16:10 | |
400.0 cd/m2 | | |
Memory | Memory | |
8 GB | | |
Storage | Storage | |
SSD | | |
512 GB | | |
Memory Card Reader | No | |
None | | |
Design | Design | |
Material | Aluminum | |
Colour | Gold, Silver, Grey | |
Wireless | Wireless | |
Wi-Fi 6 (802.11ax) | | |
Bluetooth | Yes | |
Bluetooth Version | 5.0 | |
Processor | Processor | |
Processor | Apple M1 | |
8 | | |
Graphics | Graphics | |
Dedicated Graphic Card | No | |
Power source | Power source | |
Battery Type | Li-polymer | |
Battery Life | 18.0 h | |
Measures | Measures | |
Width | 30.4 cm | |
Depth | 21.2 cm | |
Height | 1.6 cm | |
Weight | 1.3 kg | |
Width | 11.969 " | |
Height | 0.63 " | |
Additional Info | Additional Info | |
Created at PriceRunner | November 20 2020 | |
Welcome to PriceRunner UK
– Compare prices and products from your favourite online stores. Learn more about our services
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.