![]() Acer Aspire 3 A315-56 (NX.HS5EK.00M)£518.46 4.3 | | |
Product properties | Product properties | |
---|---|---|
Windows | | |
Windows Version | Windows 10 Home | |
2020 | | |
Colour | Black | |
Camera | Camera | |
Webcam | Yes | |
Features | Features | |
Convertible/Hybrid | No | |
No | | |
Facial Recognition | No | |
No | | |
Connections | Connections | |
DisplayPort | No | |
Thunderbolt | No | |
HDMI | Yes | |
3 | | |
USB-A | 3 | |
NFC | No | |
Ethernet | Yes | |
DVI | No | |
VGA | No | |
FireWire | No | |
Headphone Jack | Yes | |
Microphone Jack | Yes | |
Display | Display | |
1920x1080 | | |
15.6 " | | |
LED IPS | | |
Aspect Ratio | 16:9 | |
Screen Surface | Matte | |
Touchscreen | No | |
Memory | Memory | |
8 GB | | |
Memory Type | DDR4 | |
Storage | Storage | |
SSD | | |
256 GB | | |
Memory Card Reader | No | |
None | | |
Processor | Processor | |
Processor | Intel Core i5 | |
Processor Model | 1035G1 | |
1.0 GHz | | |
4 | | |
Graphics | Graphics | |
Dedicated Graphic Card | No | |
Wireless | Wireless | |
Wi-Fi 5 (802.11ac) | | |
Mobile Networks | No | |
SIM-Card Slot | No | |
WiDi | No | |
Bluetooth | Yes | |
Bluetooth Version | 4.2 | |
Power source | Power source | |
Battery Type | Li-Ion | |
Battery Life | 8.0 h | |
Measures | Measures | |
Width | 36.3 cm | |
Depth | 24.8 cm | |
Height | 2.0 cm | |
Weight | 1.9 kg | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | July 12 2022 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.