![]() Dell XPS 15 9520 (37Y0H)£1,526.84 | | |
Product properties | Product properties | |
---|---|---|
Operating System | Windows | |
Windows Version | Windows 11 Pro | |
Colour | Silver | |
Series | Dell XPS | |
Release Year | 2022 | |
Camera | Camera | |
Webcam | Yes | |
Webcam Resolution | 720p (HD Ready) | |
Features | Features | |
Convertible/Hybrid | No | |
Yes | | |
Facial Recognition | No | |
No | | |
Connections | Connections | |
HDMI | No | |
DisplayPort | No | |
Thunderbolt | Yes | |
3 | | |
3 | | |
No | | |
Ethernet | No | |
DVI | No | |
VGA | No | |
FireWire | No | |
Headphone Jack | Yes | |
Microphone Jack | Yes | |
Display | Display | |
1920x1200 | | |
15.6 " | | |
LED VA | | |
Aspect Ratio | 16:10 | |
Screen Surface | Matte | |
500.0 cd/m2 | | |
Touchscreen | Yes | |
Storage | Storage | |
SSD | | |
512 GB | | |
Memory Card Reader | Yes | |
Type of Memory Card | SD, SDHC, SDXC | |
None | | |
Memory | Memory | |
Memory Type | DDR5 | |
16 GB | | |
Design | Design | |
Material | Aluminum | |
Processor | Processor | |
Processor | Intel Core i7 | |
Processor Model | 12700H | |
14 | | |
Processor Model | 12700H | |
Sustainability Information | Sustainability Information | |
Energy Star, EPEAT | | |
Wireless | Wireless | |
Wi-Fi 6 (802.11ax) | | |
Mobile Networks | No | |
SIM-Card Slot | No | |
WiDi | No | |
Bluetooth Version | 5.2 | |
Graphics | Graphics | |
Dedicated Graphic Card | Yes | |
Graphics Card Nvidia GeForce | GeForce RTX 3050 Ti | |
Graphic Card Memory Size | 4 GB | |
Power source | Power source | |
Battery Type | Li-Ion | |
Measures | Measures | |
Width | 34.4 cm | |
Depth | 23.0 cm | |
Height | 1.9 cm | |
Weight | 1.9 kg | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | 12 October 2022 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.