![]() Acer Predator Helios 300 PH317-56 (NH.QGFEK.001)£1,399.99 | | |
Product properties | Product properties | |
---|---|---|
Operating System | Windows | |
Windows Version | Windows 11 Home | |
Colour | Black | |
Numpad | Yes | |
Camera | Camera | |
Webcam | Yes | |
Features | Features | |
Convertible/Hybrid | No | |
No | | |
Facial Recognition | No | |
Yes | | |
Connections | Connections | |
HDMI | Yes | |
DisplayPort | No | |
Thunderbolt | No | |
4 | | |
USB-A | 3 | |
1 | | |
No | | |
Ethernet | Yes | |
DVI | No | |
VGA | No | |
FireWire | No | |
Headphone Jack | Yes | |
Microphone Jack | Yes | |
Display | Display | |
2560x1440 | | |
17.3 " | | |
LED IPS | | |
Refresh Rate | 165Hz | |
Touchscreen | No | |
Memory | Memory | |
Memory Type | DDR4 | |
16 GB | | |
Storage | Storage | |
SSD | | |
1 TB | | |
Memory Card Reader | No | |
None | | |
Processor | Processor | |
Processor | Intel Core i7 | |
Processor Model | 12700H | |
3.5 GHz | | |
14 | | |
Processor Model | 12700H | |
Graphics | Graphics | |
Dedicated Graphic Card | Yes | |
Graphics Card Nvidia GeForce | GeForce RTX 3070 Ti | |
Graphic Card Memory Size | 8 GB | |
Wireless | Wireless | |
Wi-Fi 6E (802.11ax) | | |
Mobile Networks | No | |
SIM-Card Slot | No | |
WiDi | No | |
Bluetooth | Yes | |
Bluetooth Version | 5.2 | |
Power source | Power source | |
Battery Type | Li-Ion | |
Battery Life | 6.0 h | |
Measures | Measures | |
Width | 39.9 cm | |
Depth | 29.5 cm | |
Height | 27.6 cm | |
Weight | 3.0 kg | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | 17 October 2022 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.