![]() Acer Swift 1 SF114-34-P1DX (NX.A77EK.009)£299.99 | | |
Product properties | Product properties | |
---|---|---|
Operating System | Windows | |
Windows Version | Windows 11 Home | |
Colour | Silver | |
Numpad | No | |
Camera | Camera | |
Webcam | Yes | |
Webcam Resolution | 720p (HD Ready) | |
Features | Features | |
Convertible/Hybrid | No | |
Yes | | |
Facial Recognition | No | |
No | | |
Connections | Connections | |
HDMI | Yes | |
DisplayPort | No | |
Thunderbolt | No | |
3 | | |
USB-A | 2 | |
1 | | |
No | | |
Ethernet | No | |
DVI | No | |
VGA | No | |
FireWire | No | |
Headphone Jack | Yes | |
Microphone Jack | Yes | |
Display | Display | |
1920x1080 | | |
14.0 " | | |
LED IPS | | |
Aspect Ratio | 16:9 | |
Touchscreen | No | |
Storage | Storage | |
SSD | | |
128 GB | | |
Memory Card Reader | No | |
None | | |
Memory | Memory | |
Memory Type | LPDDR4X | |
4 GB | | |
Design | Design | |
Material | Aluminum | |
Graphics | Graphics | |
Dedicated Graphic Card | No | |
Wireless | Wireless | |
Wi-Fi 6 (802.11ax) | | |
Mobile Networks | No | |
SIM-Card Slot | No | |
WiDi | No | |
Bluetooth | Yes | |
Bluetooth Version | 5.0 | |
Processor | Processor | |
Processor Model | N6000 | |
1.1 GHz | | |
4 | | |
Power source | Power source | |
Battery Type | Li-Ion | |
Battery Life | 15.0 h | |
Measures | Measures | |
Width | 32.3 cm | |
Depth | 21.3 cm | |
Height | 1.5 cm | |
Weight | 1.3 kg | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | 20 October 2022 | |
Enjoying the new look?
Read all about the design updates and let us know what you think
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.