![]() HP Pavilion x360 14-ba104na (2PN04EA)£784.31 4.2 | | |
Product properties | Product properties | |
---|---|---|
Windows | | |
Windows Version | Windows 10 | |
Camera | Camera | |
Webcam | Yes | |
Features | Features | |
Touchscreen | Yes | |
Convertible / Hybrid | Yes | |
Connections | Connections | |
HDMI | Yes | |
3 | | |
USB-A | 2 | |
1 | | |
Headphone Jack | Yes | |
Microphone Jack | Yes | |
Display | Display | |
1920x1080 | | |
14.0 " | | |
LED IPS | | |
Aspect Ratio | 16:9 | |
Storage | Storage | |
SSD | | |
256 GB | | |
Memory Card Reader | Yes | |
Type of Memory Card | SD | |
None | | |
Design | Design | |
Colour | Silver | |
Memory | Memory | |
8 GB | | |
Memory Type | DDR4 | |
Graphics | Graphics | |
Dedicated Graphic Card | No | |
Graphics Card Intel | UHD Graphics 620 | |
Processor | Processor | |
Processor | Intel Core i5 | |
Processor Model | 8250U | |
1.6 GHz | | |
4 | | |
Wireless | Wireless | |
Wi-Fi 5 (802.11ac) | | |
Bluetooth | Yes | |
Bluetooth Version | 4.2 | |
Power source | Power source | |
Battery Type | Li-Ion | |
Battery Life | 10.7 h | |
Measures | Measures | |
Width | 33.5 cm | |
Depth | 22.7 cm | |
Height | 2.0 cm | |
Weight | 1.6 kg | |
Additional Info | Additional Info | |
Created at PriceRunner | May 16 2018 | |
Welcome to PriceRunner UK
– Compare prices and products from your favourite online stores. Learn more about our services
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.