![]() HP Pavilion x360 14-dw0014na£301.31 4.7 | | |
Product properties | Product properties | |
---|---|---|
Windows | | |
Windows Version | Windows 10 | |
Camera | Camera | |
Webcam | Yes | |
Features | Features | |
Touchscreen | Yes | |
Convertible / Hybrid | Yes | |
Connections | Connections | |
DisplayPort | Yes | |
HDMI | Yes | |
3 | | |
USB-A | 2 | |
1 | | |
Headphone Jack | Yes | |
Microphone Jack | Yes | |
Display | Display | |
1920x1080 | | |
14.0 " | | |
LED IPS | | |
Aspect Ratio | 16:9 | |
Memory | Memory | |
8 GB | | |
Memory Type | DDR4 | |
Storage | Storage | |
SSD | | |
128 GB | | |
Memory Card Reader | Yes | |
Type of Memory Card | SD | |
None | | |
Wireless | Wireless | |
Wi-Fi 5 (802.11ac) | | |
Bluetooth | Yes | |
Bluetooth Version | 5.0 | |
Processor | Processor | |
Processor | Intel Core i3 | |
Processor Model | 1005G1 | |
1.2 GHz | | |
2 | | |
Graphics | Graphics | |
Dedicated Graphic Card | No | |
Power source | Power source | |
Battery Type | Li-Ion | |
Battery Life | 11.2 h | |
Measures | Measures | |
Width | 32.4 cm | |
Depth | 22.1 cm | |
Height | 1.9 cm | |
Weight | 1.6 kg | |
Additional Info | Additional Info | |
Created at PriceRunner | September 2 2020 | |
Welcome to PriceRunner UK
– Compare prices and products from your favourite online stores. Learn more about our services
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.