![]() Sony ZV-E10 + E 16-50mm F3.5-5.6 OSS4.3 £559.00 | | |
Storage | Storage | |
---|---|---|
Flash Memory | Yes | |
Memory Cards | Memory Stick Pro Duo (MS Pro Duo), Secure Digital HC (SDHC), Secure Digital XC (SDXC), Secure Digital (SD) | |
Dual Memory Card Slots | No | |
Wireless | Wireless | |
Wi-Fi | No | |
Bluetooth | Yes | |
Yes | | |
Product properties | Product properties | |
Lens | Separate | |
Included Lens | E PZ 16-50mm F3.5-5.6 OSS | |
White, Black | | |
Release Year | 2021 | |
Picture | Picture | |
Shutter Speed | 30-1/4000 | |
30-1/4000 | | |
Image File Format | RAW, JPEG | |
Picture Resolution (max) | 6000x4000 | |
Image Stabilization | No | |
11.0 | | |
Measures | Measures | |
Dimensions (HxWxD) | 64x115x45 | |
Weight | 343.0 g | |
Communication | Communication | |
No | | |
Features | Features | |
Features | Face Detection, Continuous Drive | |
App Control | No | |
Technical specifications | Technical specifications | |
Flash | External | |
Flash Sync Speed (sec) | 1/160 sec | |
425 | | |
Focus | Auto & Manual Focus | |
Autofocus System | Contrast detection, Phase Detection (PDAF) | |
Video | Video | |
Audio File Format | PCM, Stereo | |
Video File Format | MP4, MPEG4 | |
Video Resolution (max) | 3840x2160 (4K) | |
Display | Display | |
LCD/OLED | | |
Screen Features | Touchscreen | |
Display Size | 3.0 " | |
Display Resolution | 920000 pixels | |
Power source | Power source | |
Battery Technology | Li-Ion | |
Sensor | Sensor | |
Sensor Type | CMOS | |
Sensor Format | APS-C | |
Number Of Pixels (Effective) | 24.0 MP | |
Number Of Pixels (Total) | 25.0 MP | |
ISO Rating (min) | 50.0 | |
51200.0 | | |
Lens/Zoom | Lens/Zoom | |
Focal Length (min) | 16.0 mm | |
Focal Length (max) | 50.0 mm | |
Connections | Connections | |
HDMI | Yes | |
USB | Yes | |
Headphone Port | Yes | |
Microphone Port | Yes | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | 28 July 2021 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.