![]() Sony A7C£1,349.00 4.7 | | |
Product properties | Product properties | |
---|---|---|
Lens | Body Only | |
Included Lens | Without Objective | |
Silver, Black | | |
Picture | Picture | |
30-1/8000 | | |
Image File Format | RAW, JPEG | |
Image Stabilization | Yes | |
Features | Features | |
Features | Continuous Drive | |
Connections | Connections | |
HDMI | Yes | |
USB | Yes | |
Display | Display | |
LCD/OLED, Electronic (EVF) | | |
Display Size | 3.0 " | |
Display Resolution | 921600 pixels | |
Sensor | Sensor | |
Sensor Type | CMOS | |
Sensor Format | Full Frame (35mm) | |
Number Of Pixels (Effective) | 24.2 MP | |
Number Of Pixels (Total) | 25.3 MP | |
ISO Rating (min) | 100.0 | |
51200.0 | | |
Lens/Zoom | Lens/Zoom | |
Digital Zoom | 8.0 x | |
Storage | Storage | |
Memory Cards | Secure Digital HC (SDHC), Secure Digital XC (SDXC), Secure Digital (SD) | |
Video | Video | |
Audio File Format | PCM | |
Video File Format | MPEG4 | |
Video Resolution (FPS) | 3840x2160 (24, 25, 30 fps), 1920x1080 (24, 25, 30, 50, 60 100, 120 fps) | |
Video Resolution (max) | 3840x2160 (4K) | |
Wireless | Wireless | |
Wi-Fi | Yes | |
Bluetooth | Yes | |
Power Supply | Power Supply | |
Battery Type | Li-ion | |
Technical specifications | Technical specifications | |
Flash | External | |
Flash Sync Speed (sec) | 1/160 sec | |
693 | | |
Focus | Auto & Manual Focus | |
Measures | Measures | |
Dimensions (HxWxD) | 71x124x60 | |
Weight | 424.0 g | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | 15 September 2020 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.