![]() Finlux 55UT3EC320S-T£899.00 | | |
Product properties | Product properties | |
---|---|---|
Colour | Black | |
Picture | Picture | |
Highest resolution | 3840x2160 (4K Ultra HD) | |
Screen size | 55 " | |
Display | LED | |
HDR | No | |
No | | |
No | | |
No | | |
No | | |
Local dimming | No | |
Aspect ratio | 16:9 | |
Image enhancement | No | |
3D | Yes | |
Features | Features | |
Smart TV | Yes | |
Features | USB-Recording (PVR) | |
No | | |
Connections | Connections | |
Connections | Ethernet (RJ45), VGA In, Component In, Composite In, USB, Digital Optical Out, Headphone Out, HDMI, SCART In | |
HDMI In | 4 | |
CEC | No | |
USB ports | 3 | |
Design | Design | |
Screen design | Curved | |
Audio | Audio | |
Built-in speakers | Stereo | |
Tuner | Tuner | |
DVB-T | | |
Energy facts | Energy facts | |
Power consumption (use) | 112.0 W | |
Wireless | Wireless | |
Wireless & Streaming | DLNA | |
Wi-Fi | Yes | |
Measures | Measures | |
Height (without legs) | 71.3 cm | |
Depth (without legs) | 10.6 cm | |
Weight (without legs) | 37.2 kg | |
Width | 123.2 cm | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | August 28 2015 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.