![]() Finlux 55UT3E242S-T£639.00 4.0 | | |
Product properties | Product properties | |
---|---|---|
Colour | Black | |
Picture | Picture | |
Highest resolution | 3840x2160 (4K Ultra HD) | |
Screen size | 55 " | |
Display | LED | |
HDR | No | |
No | | |
No | | |
No | | |
No | | |
Local dimming | No | |
Aspect ratio | 16:9 | |
Image enhancement | No | |
3D | Yes | |
Features | Features | |
Smart TV | Yes | |
Features | USB-Recording (PVR) | |
No | | |
Connections | Connections | |
Connections | Ethernet (RJ45), USB, HDMI | |
HDMI In | 4 | |
CEC | No | |
USB ports | 4 | |
Design | Design | |
Screen design | Flat | |
Energy facts | Energy facts | |
Power consumption (standby) | 112.0 W | |
Tuner | Tuner | |
DVB-T | | |
Audio | Audio | |
Built-in speakers | Stereo | |
Speaker output (total) | 20 W | |
Wireless | Wireless | |
Wireless & Streaming | DLNA | |
Wi-Fi | Yes | |
Measures | Measures | |
Height (without legs) | 78.9 cm | |
Depth (without legs) | 29.2 cm | |
Weight (without legs) | 24.0 kg | |
Width | 124.0 cm | |
Related | Related | |
Release Year | 2015 | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | September 10 2015 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.