![]() Panasonic TX-65JZ2000£2,395.00 5.0 | | |
Product properties | Product properties | |
---|---|---|
VESA mounting | Yes | |
VESA mounting type | 300 x 300 mm | |
Colour | Black | |
Operating System | Android TV | |
Release Year | 2021 | |
Picture | Picture | |
Highest resolution | 3840x2160 (4K Ultra HD) | |
Screen size | 65 " | |
Display | OLED | |
HDR | Yes | |
HDR type | HLG, HDR10, HDR10+, Dolby Vision | |
Yes | | |
Yes | | |
Yes | | |
Yes | | |
Local dimming | No | |
Aspect ratio | 16:9 | |
60 Hz | | |
Supported video files | FLV, Matroska (MKV), WMV, AVI, HEVC/H.265, MPEG1, 3GP/3GPP, AVC/H.264, TS | |
Image enhancement | Yes | |
Supported picture files | JPEG/JPG | |
3D | No | |
Features | Features | |
Smart TV | Yes | |
Features | USB-Recording (PVR), HbbTV Support, Voice Control | |
Type of voice control | Alexa, Google Assistant | |
eARC | | |
No | | |
Connections | Connections | |
Connections | Ethernet (RJ45), Analog RCA In, USB, Digital Optical Out, Headphone Out, HDMI | |
HDMI In | 3 | |
HDMI Version | 2.1 | |
HDCP | 2.3 | |
MHL | No | |
USB ports | 3 | |
USB 2.0 | 2 | |
USB 3.0/3.1 | 1 | |
Design | Design | |
Screen design | Flat | |
Wireless | Wireless | |
Wireless & Streaming | Bluetooth, Chromecast | |
Wi-Fi | Yes | |
Audio | Audio | |
Built-in speakers | Multi Channel | |
Speaker output (total) | 125 W | |
Supported audio files | MP3, AAC, FLAC, WAV (PCM), WMA | |
Tuner | Tuner | |
DVB-C, DVB-T, DVB-S2, DVB-T2 | | |
Receiver | Twin Tuners, Analog, Digital | |
CI+ | | |
CI+ version | 1.4 | |
Eco Labels | Eco Labels | |
G | | |
Measures | Measures | |
Height (without legs) | 88.8 cm | |
Height (including legs) | 91.0 cm | |
Depth (without legs) | 6.9 cm | |
Depth (including legs) | 35.0 cm | |
Weight (including legs) | 28.0 kg | |
Width | 144.8 cm | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | April 21 2021 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.