![]() Philips 55OLED706£949.00 4.6 | | |
Product properties | Product properties | |
---|---|---|
VESA mounting | Yes | |
VESA mounting type | 300 x 300 mm | |
Colour | Black | |
Operating System | Android TV | |
Picture | Picture | |
Highest resolution | 3840x2160 (4K Ultra HD) | |
Screen size | 55 " | |
Display | OLED | |
HDR | Yes | |
HDR type | HLG, HDR10, HDR10+, Dolby Vision | |
No | | |
No | | |
Yes | | |
Yes | | |
Local dimming | No | |
Aspect ratio | 16:9 | |
120 Hz | | |
Supported video files | AVI, HEVC/H.265, MPEG4, MPEG1, VP9, AVC/H.264, MPEG2 | |
Image enhancement | Yes | |
Supported picture files | BMP, GIF, PNG, JPEG/JPG | |
3D | No | |
Features | Features | |
Smart TV | Yes | |
Features | USB-Recording (PVR), HbbTV Support, Voice Control | |
Type of voice control | Alexa, Google Assistant | |
ARC, eARC | | |
Yes | | |
Connections | Connections | |
Connections | Ethernet (RJ45), USB, Headphone Out, HDMI | |
HDMI In | 4 | |
HDMI Version | 2.1 | |
HDCP | 2.3 | |
MHL | No | |
CEC | Yes | |
USB ports | 3 | |
Design | Design | |
Screen design | Flat | |
Energy facts | Energy facts | |
Power consumption (standby) | 0.3 W | |
Tuner | Tuner | |
DVB-C, DVB-S, DVB-T, DVB-S2, DVB-T2 | | |
Receiver | Digital | |
CI+ | | |
Wireless | Wireless | |
Wireless & Streaming | Bluetooth, DLNA | |
Wi-Fi | Yes | |
Wi-Fi Standard | Wi-Fi 5 (802.11ac) | |
Audio | Audio | |
Built-in speakers | Multi Channel | |
Speaker output (total) | 50 W | |
Supported audio files | MP3, AAC, WAV (PCM), WMA | |
Supported audio formats | Dolby Atmos | |
Eco Labels | Eco Labels | |
G | | |
Energy efficiency class HDR | G | |
Measures | Measures | |
Height (without legs) | 70.6 cm | |
Height (including legs) | 72.2 cm | |
Depth (without legs) | 4.7 cm | |
Depth (including legs) | 23.0 cm | |
Weight (without legs) | 19.0 kg | |
Weight (including legs) | 19.4 kg | |
Width | 122.8 cm | |
Related | Related | |
Release Year | 2021 | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | May 21 2021 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.