![]() Philips 55OLED856£1,099.00 4.3 | | |
Product properties | Product properties | |
---|---|---|
VESA mounting | Yes | |
VESA mounting type | 300 x 300 mm | |
Colour | Black | |
Operating System | Android TV | |
Release Year | 2021 | |
Picture | Picture | |
Highest resolution | 3840x2160 (4K Ultra HD) | |
Screen size | 55 " | |
Display | OLED | |
HDR | Yes | |
HDR type | HLG, HDR10+ | |
No | | |
No | | |
Yes | | |
Yes | | |
Local dimming | No | |
Aspect ratio | 16:9 | |
120 Hz | | |
Supported video files | Matroska (MKV), AVI, HEVC/H.265, MPEG4, MPEG1, VP9, AVC/H.264, MPEG2 | |
Image enhancement | Yes | |
Supported picture files | BMP, GIF, PNG, JPEG/JPG | |
3D | No | |
Features | Features | |
Smart TV | Yes | |
Features | USB-Recording (PVR), HbbTV Support, Voice Control | |
Type of voice control | Alexa, Google Assistant | |
eARC | | |
Yes | | |
Connections | Connections | |
Connections | Ethernet (RJ45), USB, Headphone Out, HDMI | |
HDMI In | 4 | |
HDCP | 2.3 | |
MHL | No | |
CEC | Yes | |
USB ports | 3 | |
Design | Design | |
Screen design | Flat | |
Tuner | Tuner | |
DVB-C, DVB-S, DVB-T, DVB-S2, DVB-T2 | | |
Receiver | Digital | |
CI+ | | |
Audio | Audio | |
Built-in speakers | Stereo | |
Speaker output (total) | 20 W | |
Supported audio files | MP3, AAC, WAV (PCM), WMA | |
Supported audio formats | Dolby Atmos, Dolby Digital | |
Wireless | Wireless | |
Wireless & Streaming | Bluetooth | |
Wi-Fi | Yes | |
Wi-Fi Standard | Wi-Fi 5 (802.11ac) | |
Energy facts | Energy facts | |
Power consumption (standby) | 0.3 W | |
Eco Labels | Eco Labels | |
Energy efficiency class HDR | G | |
Measures | Measures | |
Height (without legs) | 70.5 cm | |
Height (including legs) | 77.2 cm | |
Depth (without legs) | 6.8 cm | |
Depth (including legs) | 24.4 cm | |
Weight (without legs) | 18.6 kg | |
Weight (including legs) | 22.3 kg | |
Width | 122.7 cm | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | August 4 2021 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.