![]() Samsung UE58CU7110 58"£549.00 | | |
Product properties | Product properties | |
---|---|---|
VESA mounting | Yes | |
Colour | Black | |
Operating System | Tizen | |
Picture | Picture | |
Highest resolution | 3840x2160 (4K Ultra HD) | |
Display | LED | |
HDR | Yes | |
HDR type | HLG, HDR10+ | |
No | | |
Local dimming | Yes | |
Aspect ratio | 16:9 | |
60 Hz | | |
Supported video files | MPEG4, AVC/H.264 | |
Image enhancement | Yes | |
3D | No | |
Features | Features | |
Smart TV | Yes | |
eARC | | |
Voice Control | Yes | |
Voice Assistant | Google Assistant, Amazon Alexa | |
Connections | Connections | |
Connections | RJ45 (LAN), HDMI, USB-A, Optical S/PDIF | |
Number of HDMI | 3 pcs | |
Number of USB-A | 1 pcs | |
MHL | No | |
Design | Design | |
Screen design | Flat | |
Tuner | Tuner | |
DVB-C, DVB-T2 | | |
CI+ | | |
CI+ version | 1.4 | |
Wireless | Wireless | |
Wireless & Streaming | DLNA | |
Wi-Fi | Yes | |
Bluetooth | Yes | |
Audio | Audio | |
Built-in speakers | Stereo | |
Speaker output (total) | 20 W | |
Supported audio files | Ogg Vorbis | |
Supported audio formats | Dolby Digital Plus | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | 22 April 2023 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.