We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.
![]()
| |
Picture | |
---|---|
Supported picture files | JPEG/JPG |
Screen size | 43 " |
Display | LED |
Supported video files | WMV, HEVC/H.265, DivX, MPEG4, WMV9 HD (VC-1), MPEG1, 3GP/3GPP, AVC/H.264, MPEG2, FLV, Matroska (MKV), AVI, MOV, VP9, TS |
Highest resolution | 3840x2160 (4K Ultra HD) |
LED backlight type | Edge Lit |
Local dimming | No |
HDR (High Dynamic Range) | Yes |
HDR type | HLG |
WCG (Wide Color Gamut) | No |
HFR (High Frame Rate) | No |
VRR (Variable Refresh Rate) | No |
ALLM (Auto Low Latency Mode) | No |
Native refresh rate (Hz) | 60 Hz |
Aspect ratio | 16:9 |
Brightness (Nits) | 1000 cd/m2 |
3D | No |
Refresh rate enhancer | No |
Image enhancement | Yes |
Features | |
Smart TV | Yes |
Features | USB-Recording (PVR), HbbTV Support, Voice Control, Time-shift |
Apps | Amazon Prime, Netflix, Viaplay, HBO, Web Browser |
Operating system | Samsung Tizen OS |
Connections | |
Connections | Ethernet (RJ45), USB, Digital Optical Out, HDMI |
HDMI In | 4 |
ARC (Audio Return Channel) | ARC |
HDMI version | 2.0a |
MHL (Mobile High-Definition Link) | No |
CEC (Consumer Electronics Control) | Yes |
USB ports | 3 |
Design | |
Screen design | Flat |
Colour | Black |
Wireless | |
Wireless & streaming | Bluetooth, Wi-Fi, DLNA, Miracast |
Audio | |
Built-in speakers | Multi Channel |
Supported audio files | Ogg Vorbis, AAC, AIFF, FLAC, WAV (PCM), WMA, Apple Lossless |
Speaker output (total) | 20 W |
Supported audio formats | Dolby Digital Plus |
Energy facts | |
Power donsumption (Standby) | 0.5 W |
Power consumption (use) | 95.0 W |
Tuner | |
DVB (Digital Video Broadcasting) | DVB-C, DVB-S2, DVB-T2 |
Receiver | Analog, Digital |
CI/CA (Conditional Access-modul) | CI+ |
CI+ version | 1.4 |
Eco Labels | |
Energy efficiency class | B |
Measures | |
Height (without foot) | 55.5 cm |
Height (including foot) | 59.9 cm |
Width | 96.6 cm |
Depth (without foot) | 4.2 cm |
Depth (including foot) | 20.0 cm |
Weight (without foot) | 11.2 kg |
Weight (including foot) | 11.7 kg |
Related | |
VESA mounting | Yes |
VESA mountin type | 200 x 200 mm |
Release year | 2018 |
Additional Info | |
Created at PriceRunner | November 17 2018 |
Exciting, entertaining and smart - read about popular products and trends, get tips and be notified about new exclusive offers and promotions every week.