![]() Hisense 50A7100£399.99 3.0 | | |
Product properties | Product properties | |
---|---|---|
VESA mounting | Yes | |
VESA mounting type | 300 x 200 mm | |
Colour | Black | |
Release Year | 2020 | |
Picture | Picture | |
Highest resolution | 3840x2160 (4K Ultra HD) | |
Screen size | 50 " | |
Display | LED | |
HDR | Yes | |
HDR type | HLG, HDR10 | |
No | | |
No | | |
No | | |
No | | |
Local dimming | No | |
Aspect ratio | 16:9 | |
60 Hz | | |
Supported video files | FLV, WMV, HEVC/H.265, MPEG4, WMV9 HD (VC-1), VP9, AVC/H.264, MPEG2, TS | |
Image enhancement | Yes | |
Supported picture files | BMP, GIF, PNG, JPEG/JPG | |
3D | No | |
No | | |
Yes | | |
Brightness (Nits) | 300.0 cd/m2 | |
Features | Features | |
Smart TV | Yes | |
Features | USB-Recording (PVR), Voice Control, Time-shift | |
Type of voice control | Alexa | |
ARC | | |
No | | |
Connections | Connections | |
Connections | Ethernet (RJ45), Composite In, USB, Digital Optical Out, HDMI | |
HDMI In | 3 | |
HDMI Version | 2.0 | |
MHL | No | |
CEC | No | |
USB ports | 2 | |
USB 2.0 | 2 | |
Design | Design | |
Screen design | Flat | |
Audio | Audio | |
Built-in speakers | Stereo | |
Speaker output (total) | 16 W | |
Supported audio files | Ogg Vorbis, MP3, FLAC, WMA | |
Tuner | Tuner | |
DVB-C, DVB-S, DVB-T, DVB-S2, DVB-T2 | | |
Receiver | Analog, Digital | |
CI/CA | | |
Energy facts | Energy facts | |
Power consumption (standby) | 0.5 W | |
Power consumption (use) | 130.0 W | |
Wireless | Wireless | |
Wireless & Streaming | Bluetooth | |
Wi-Fi | Yes | |
Wi-Fi Standard | Wi-Fi 4 (802.11n), Wi-Fi 3 (802.11g) | |
Eco Labels | Eco Labels | |
G | | |
Energy efficiency class HDR | G | |
Measures | Measures | |
Height (without legs) | 64.8 cm | |
Height (including legs) | 70.9 cm | |
Depth (without legs) | 8.2 cm | |
Depth (including legs) | 22.6 cm | |
Weight (without legs) | 9.8 kg | |
Weight (including legs) | 9.9 kg | |
Width | 111.6 cm | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | July 1 2020 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.