![]() Kingston A400 SA400S37/480G 480GB4.7 £21.47 | | |
Product properties | Product properties | |
---|---|---|
Placement | Internal | |
SSD | | |
Size | 480 GB | |
2.5" | | |
S-ATA 6Gb/s | | |
Sequential Read | 500 MB/s | |
Sequential Write | 450 MB/s | |
MTBF (mean time between failures) | 1000000 h | |
Power Supply | Power Supply | |
Power Consumption (write) | 1.535 W | |
Measures | Measures | |
Width | 69.9 mm | |
Depth | 100.0 mm | |
Height | 7.0 mm | |
Weight | 41.0 g | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | 12 April 2017 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.