![]() MSI GeForce RTX 3060 Ti Ventus 2X OC 1xHDMI 3xDP 8GB5.0 £319.99 | | |
Series | Series | |
---|---|---|
Type | Nvidia GeForce | |
GeForce RTX 3060 Ti | | |
Product properties | Product properties | |
1410 MHz | | |
1695 MHz | | |
4.0 | | |
Active | | |
2 | | |
No | | |
Yes | | |
4864 pcs | | |
Release Year | 2021 | |
VR support (Virtual Reality) | Yes | |
Connections | Connections | |
HDMI | Yes | |
DisplayPort Version | 1.4 | |
DVI | No | |
DVI Ports | No | |
HDMI Ports | 1 | |
HDMI Version | 2.1 | |
DisplayPort | Yes | |
DisplayPort Ports | 3 | |
Display | Display | |
4 | | |
7680x4320 pixels | | |
Memory | Memory | |
GDDR6 | | |
8 GB | | |
19000 MHz | | |
256 bit | | |
Power Supply | Power Supply | |
2x8-Pin | | |
Compatibility | Compatibility | |
12.0 | | |
OpenGL | 4.6 | |
No | | |
No | | |
Vulkan | No | |
NVLink | No | |
Measures | Measures | |
No | | |
Width | 52.0 mm | |
Height | 124.0 mm | |
Length | 232.0 mm | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | 6 February 2023 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.