![]() Casio FX-CG50£96.18 4.6 | | |
Product properties | Product properties | |
---|---|---|
Type | Graphing Calculator | |
Features | Battery Operated, Complex Functions, Statistical Functions, Equation Solver, Programmable | |
Display | Colour | |
Screen Resolution | 216x384 | |
Programming Language | Assembler, BASIC | |
Number of Display Lines | 8 | |
Display Characters per line | 12 | |
Graphing Features | 3D Graphics, Polar Graphs, Rectangular Graphs, Parametric Graphs | |
Connectors | Calculator -> Computer -> Calculator, USB | |
RAM Memory (Total) | 16 KB | |
ROM Memory (Total) | 64 MB | |
Type of Battery | LR03/R3 (AAA) | |
Qty. Batteries | 4 | |
Measures | Measures | |
Width | 8.9 cm | |
Depth | 18.9 cm | |
Height | 1.9 cm | |
Weight | 230.0 g | |
Additional Info | Additional Info | |
Created at PriceRunner | July 20 2017 | |
Welcome to PriceRunner UK
– Compare prices and products from your favourite online stores. Learn more about our services
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.