![]() Sony PlayStation 5 (PS5)4.7 £475.00 | | |
Wireless | Wireless | |
---|---|---|
Wi-Fi | Yes | |
Wi-Fi Standard | Wi-Fi 6 (802.11ax) | |
Bluetooth | Yes | |
Bluetooth Version | 5.1 | |
No | | |
Product properties | Product properties | |
Portable | No | |
825GB | | |
Media Type | Ultra HD Blu-ray | |
No | | |
Included Games | No | |
Included Accessories | 1 gamepad | |
Internet Compatible | Yes | |
Multiplayer Support | Local, Online | |
Console Linking | Via local area network (LAN) | |
Yes | | |
No | | |
Platform | PlayStation 5 | |
Remote Control Support | Yes | |
Wireless Controller Support | 4 | |
Wireless Controller Interface | Bluetooth | |
Wired Controller Support | 4 | |
Wired Controller Port | USB port | |
Netflix, HBO Nordic, Playstation Plus, Twitch, Youtube, Plex, Spotify, Amazon Video, Crunchyroll | | |
Processor | AMD Zen 2 8xCores | |
Clock Speed | 3.5 Hz | |
GPS | No | |
Edition | Standard Edition | |
Colour | White | |
Release Year | 2020 | |
Picture | Picture | |
Video Format | 4320p (8K) | |
HDR | Yes | |
Measures | Measures | |
Width | 104.0 mm | |
Depth | 390.0 mm | |
Height | 260.0 mm | |
Weight | 4500.0 g | |
Audio | Audio | |
Audio Format | DTS-HD Master Audio, Dolby TrueHD, Dolby Digital Plus, DTS:X, DTS 5.1, DTS-HD High Resolution Audio, Dolby Digital 5.1 | |
Headphone Jack | Yes | |
Integrated Speakers | No | |
Display | Display | |
Display | None | |
Number of displays | 0 | |
3D | No | |
Touchscreen | No | |
Power source | Power source | |
Power Source | Mains | |
Camera | Camera | |
Integrated Camera | No | |
Camera Flash/Lamp | No | |
Memory | Memory | |
16 GB | | |
Connections | Connections | |
1 | | |
3 | | |
No. of USB (total) | 4 | |
HDMI Out | 2.1 | |
HDMI In | No | |
Digital Optical Out | No | |
S-Video Out | No | |
S-Video In | No | |
Composite Out | No | |
Component Out | No | |
SCART Out | No | |
VGA Out | No | |
Ethernet Connection | 10/100/1000 | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | 17 April 2019 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.