![]() LG SP7Y£288.00 4.1 | | |
Type | Type | |
---|---|---|
Subwoofer | Yes | |
Connection on subwoofer | Wireless | |
Subwoofer construction | Closed/Sealed | |
Picture | Picture | |
3D pictures | No | |
Features | Features | |
Audio return channel (ARC) | No | |
Remote Control | Yes | |
DSP (Digital Signal Processing) | No | |
Simulated surround sound | No | |
Voice control | No | |
Multiroom | No | |
Automatic calibration | No | |
Connections | Connections | |
HDMI pass-through | No | |
Amount HDMI in | 1 | |
Amount optical in | 1 | |
Amount USB ports in | 1 | |
1 | | |
HDMI version | HDMI 1.4 | |
Design | Design | |
Colour | Silver, Black, Grey | |
Wireless | Wireless | |
App for control | No | |
Wireless type | Bluetooth | |
Bluetooth version | 4.0 | |
Audio | Audio | |
Channel separation | 5.1 | |
Audio formats | Dolby Digital 5.1 | |
Power source | Power source | |
Power consumption stand by | 0.5 W | |
Power consumption in use | 45.0 W | |
Measures | Measures | |
Height subwoofer | 18.0 cm | |
Width subwoofer | 39.4 cm | |
Depth subwoofer | 29.0 cm | |
Weight subwoofer | 5.8 kg | |
Additional Info | Additional Info | |
Created at PriceRunner | October 13 2021 | |
Welcome to PriceRunner UK
– Compare prices and products from your favourite online stores. Learn more about our services
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.