![]() GoPro Hero7 Black4.3 £210.00 | | |
Product properties | Product properties | |
---|---|---|
Type | Action Camera | |
Image Stabilization | Yes | |
Image Stabilization Type | Digital | |
2160p (4K) | | |
Still Picture Resolution (MP) | 12 | |
60fps | | |
Features | Features | |
Features | Timelapse, Waterproof, Remote Control, GPS, Live Stream Capability | |
Night Shot | Yes | |
Still Pictures | Yes | |
Built-In Flash | No | |
Built-In Light | No | |
App Control | Yes | |
Connections | Connections | |
USB Type-C | | |
HDMI | Yes | |
USB | Yes | |
USB Type | USB-C | |
No | | |
Display | Display | |
Display Size | 2.0 " | |
Viewfinder | No | |
Display | Yes | |
Touchscreen | Yes | |
Sensor | Sensor | |
Sensor | CMOS | |
Sensor Megapixels | 12.0 MP | |
Storage | Storage | |
SD Type | SD, microSD | |
Flash Memory | Yes | |
Lens/Zoom | Lens/Zoom | |
Min Focal Length (35mm Equiv) | 15.1 mm | |
Optical Zoom | 1 x | |
Wireless | Wireless | |
Wi-Fi | Yes | |
Bluetooth | Yes | |
Recording | Recording | |
Sound | Stereo | |
Audio Format | WAV (PCM) | |
Power source | Power source | |
Type of Battery | Built-in Battery | |
Battery Technology | Li-Ion | |
Measures | Measures | |
Width | 62.0 mm | |
Depth | 45.0 mm | |
Height | 32.0 mm | |
Weight | 117.0 g | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | 25 September 2018 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.