![]() Panasonic HC-X2000£1,849.00 4.8 | | |
Product properties | Product properties | |
---|---|---|
Type | Video Camera | |
Digital Zoom | 10 x | |
Optical Zoom | 24 x | |
Filter Size | 62.0 mm | |
Focus Control | Manual Focus (MF) | |
Image Stabilization | Yes | |
Image Stabilization Type | Optical | |
2160p (4K) | | |
120 fps | | |
Picture | Picture | |
Video Resolutions | 3840x2160 (24, 25, 50, 60fps), 1920x1080 (24, 50, 60fps) | |
Recordable Files | MOV,AVCHD | |
Features | Features | |
Built-In Light | Yes | |
Connections | Connections | |
Wi-Fi, Headphone Jack, XLR in, HDMI, NFC, USB 2.0 | | |
Wi-Fi | Yes | |
NFC | Yes | |
Sensor | Sensor | |
Sensor | 1MOS | |
Sensor Megapixels | 8.29 MP | |
Sensor Size | 1/2.5 " | |
Display | Display | |
Display Size | 3.5 " | |
Viewfinder | Yes | |
Display | Yes | |
Touchscreen | Yes | |
Lens/Zoom | Lens/Zoom | |
Focal Length (35mm equiv) (max) | 600.0 mm | |
Focal Length (35mm equiv) (min) | 25.0 mm | |
Focal Length (Wide-Tele) | 4.12-98.9 | |
Aperture (Wide-tele) | 1.8-4 | |
Storage | Storage | |
SD Type | SDHC, SDXC | |
Recording | Recording | |
Sound | Stereo | |
Power source | Power source | |
Battery Type | R6 (AA) | |
Measures | Measures | |
Width | 129.0 mm | |
Depth | 257.0 mm | |
Height | 159.0 mm | |
Weight | 1500.0 g | |
Additional Info | Additional Info | |
Created at PriceRunner | January 7 2020 | |
Welcome to PriceRunner UK
– Compare prices and products from your favourite online stores. Learn more about our services
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.