![]() LD Systems DP4950£711.00 | | |
Type | Type | |
---|---|---|
Type of Amplifier | PA Amplifier | |
Type of PA Amplifier | PA Amplifier Stereo | |
Tube Amplifier | No | |
Portable | No | |
Picture | Picture | |
HDR | No | |
Upscaling of Image | No | |
3D | No | |
Features | Features | |
Built-in DAC | No | |
Voice Control | No | |
DSP | No | |
Automatic Speakers Calibration | No | |
ARC | No | |
Remote Control | No | |
Multi-Zone | No | |
Bridgeable | No | |
Display | No | |
App Control | No | |
Watt | Watt | |
Output per Channel (2 ohm) | 930 W | |
Output per Channel (4 ohm) | 810 W | |
Output per Channel (8 ohm) | 490 W | |
Wireless | Wireless | |
Wi-Fi | No | |
Bluetooth | No | |
Audio | Audio | |
Power Amplifer Class | H | |
Measures | Measures | |
Width | 48.3 cm | |
Depth | 35.0 cm | |
Height | 8.8 cm | |
Weight | 19.6 kg | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | 19 May 2010 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.