
Advertisement
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.
| Product name | Nokia 6310 16MB |
|---|---|
| Brand | Nokia |
| Series | Nokia 6000-Series |
|---|
| Release Year | 2021 |
|---|---|
| Black, Green, Yellow | |
| No | |
| Screen Size | 2.8 " |
| 4G | No |
|---|---|
| Dual SIM Card Slots | Yes |
| Hybrid Dual SIM Slot | No |
| GPS | Yes |
| SIM Card | Nano-SIM |
| 1.26 W/kg | |
| 5G | No |
| Front Camera | No |
|---|---|
| Built-In Camera | Yes |
| No. of Back Cameras | 1 |
| Flash/Light | Yes |
| Optical Image Stabilization (OIS) | No |
| Physical Keyboard | Numpad |
|---|---|
| No | |
| No | |
| Foldable | No |
| Features | FM Radio |
| Connections | 3.5 mm Jack, Micro-USB |
|---|
| Screen Resolution | 240x320 |
|---|---|
| Touchscreen | No |
| Screen Type | LCD |
| No | |
| 143 |
| Type of Memory Card | microSD |
|---|---|
| Yes | |
| Internal Memory Size | 16MB |
| 8 MB |
| Bluetooth Version | 5.0 |
|---|---|
| No |
| No | |
| Yes | |
| Fast Charging | No |
| Battery Capacity | 1150 mAh |
| Width | 56.0 mm |
|---|---|
| Weight | 98.0 g |
| Depth | 14.1 mm |
| Height | 135.5 mm |
| Created at PriceRunner | 2021-08-19 |
|---|
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.